Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZS | Derived | USD | Real-time | |
| SJCc1 | B3 | USD | Delayed | |
| JASc1 | TOCOM | JPY | Delayed | |
| Sc1 | CME | USD | Delayed | |
| Sc2 | CME | USD | Delayed | |
| Sc3 | CME | USD | Delayed | |
| Sc4 | CME | USD | Delayed | |
| Sc5 | CME | USD | Delayed | |
| Sc6 | CME | USD | Delayed | |
| Sc7 | CME | USD | Delayed | |
| Sv1! | CME | USD | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Evening Doji Star | 1M | Current | |||
| Bullish Engulfing | 1D | Current | |||
| Doji Star Bearish | 1H | Current | |||
| Doji Star Bearish | 15 | Current | |||
| Completed Patterns | |||||
| Deliberation Bearish | 1M | 1 | Mar 26 | ||
| Doji Star Bearish | 1M | 1 | Mar 26 | ||
| Three Outside Down | 1D | 1 | Apr 14, 2026 | ||
| Engulfing Bearish | 1D | 2 | Apr 13, 2026 | ||
| Engulfing Bearish | 15 | 2 | Apr 15, 2026 11:30AM | ||
| Three Outside Down | 1W | 3 | Mar 22, 2026 | ||
| Morning Star | 5H | 3 | Apr 14, 2026 06:00PM | ||
| Engulfing Bearish | 1M | 4 | Dec 25 | ||
| Engulfing Bearish | 1W | 4 | Mar 15, 2026 | ||
| Inverted Hammer | 5H | 4 | Apr 14, 2026 01:00PM | ||
| Falling Three Methods | 5H | 5 | Apr 14, 2026 08:00AM | ||
| Three Inside Up | 15 | 5 | Apr 15, 2026 10:45AM | ||
| Harami Bullish | 15 | 6 | Apr 15, 2026 10:30AM | ||
| Harami Cross | 15 | 6 | Apr 15, 2026 10:30AM | ||
| Shooting Star | 30 | 7 | Apr 15, 2026 08:00AM | ||
| Inverted Hammer | 30 | 7 | Apr 15, 2026 08:00AM | ||
| Three Outside Up | 30 | 7 | Apr 15, 2026 08:00AM | ||
| Harami Bullish | 5H | 8 | Apr 13, 2026 05:00PM | ||
| Bullish Engulfing | 30 | 8 | Apr 15, 2026 07:30AM | ||
| Inverted Hammer | 1M | 11 | May 25 | ||
| Evening Doji Star | 1D | 13 | Mar 27, 2026 | ||
| Doji Star Bearish | 1D | 14 | Mar 26, 2026 | ||
| Three Outside Up | 1D | 14 | Mar 26, 2026 | ||
| Bullish Engulfing | 1D | 15 | Mar 25, 2026 | ||
| Harami Bullish | 1M | 17 | Nov 24 | ||
| Harami Cross | 1M | 17 | Nov 24 | ||
| Bullish Engulfing | 1M | 19 | Sep 24 | ||
| Belt Hold Bullish | 1D | 21 | Mar 17, 2026 | ||
| Shooting Star | 1W | 22 | Nov 09, 2025 | ||
| Doji Star Bearish | 1W | 23 | Nov 02, 2025 | ||
| Shooting Star | 1D | 24 | Mar 12, 2026 | ||
| Doji Star Bearish | 1H | 24 | Apr 14, 2026 08:00AM | ||
| Falling Three Methods | 1M | 27 | Jan 24 | ||
| Inverted Hammer | 5H | 30 | Apr 07, 2026 06:00AM | ||
| Belt Hold Bullish | 15 | 30 | Apr 15, 2026 03:45AM | ||
| Three Inside Up | 30 | 31 | Apr 14, 2026 08:00PM | ||
| Harami Bullish | 30 | 32 | Apr 14, 2026 06:00PM | ||
| Harami Cross | 30 | 32 | Apr 14, 2026 06:00PM | ||
| Inverted Hammer | 1M | 33 | Jul 23 | ||
| Bullish Engulfing | 1M | 34 | Jun 23 | ||
| Doji Star Bearish | 1D | 34 | Feb 26, 2026 | ||
| Belt Hold Bullish | 1H | 36 | Apr 13, 2026 08:00PM | ||
| Harami Bullish | 1M | 37 | Mar 23 | ||
| Harami Cross | 1M | 37 | Mar 23 | ||
| Deliberation Bearish | 1M | 39 | Jan 23 | ||
| Belt Hold Bullish | 1H | 41 | Apr 13, 2026 11:00AM | ||
| Engulfing Bearish | 1W | 42 | Jun 22, 2025 | ||
| Three Outside Up | 5H | 43 | Apr 01, 2026 03:00PM | ||
| Tri-Star Bullish | 15 | 43 | Apr 15, 2026 12:15AM | ||
| Three Black Crows | 1M | 44 | Aug 22 | ||
| Bullish Engulfing | 5H | 44 | Apr 01, 2026 10:00AM | ||
| Inverted Hammer | 30 | 47 | Apr 14, 2026 06:30AM | ||
| Shooting Star | 1W | 48 | May 11, 2025 | ||
| Doji Star Bearish | 5H | 48 | Mar 31, 2026 02:00PM | ||
| Bullish Hammer | 30 | 48 | Apr 14, 2026 06:00AM | ||
| Doji Star Bearish | 1D | 49 | Feb 05, 2026 | ||
| Bullish Hammer | 1D | 52 | Feb 02, 2026 | ||
| Three Black Crows | 1D | 52 | Feb 02, 2026 | ||
| Bullish Engulfing | 1W | 53 | Apr 06, 2025 | ||
| Bullish Hammer | 1M | 54 | Oct 21 | ||
| Engulfing Bearish | 1W | 54 | Mar 30, 2025 | ||
| Harami Bullish | 1H | 54 | Apr 12, 2026 10:00PM | ||
| Bullish doji Star | 1W | 58 | Mar 02, 2025 | ||
| Evening Doji Star | 15 | 58 | Apr 14, 2026 08:30PM | ||
| Doji Star Bearish | 1D | 59 | Jan 22, 2026 | ||
| Doji Star Bearish | 15 | 59 | Apr 14, 2026 08:15PM | ||
| Three Inside Up | 1D | 64 | Jan 15, 2026 | ||
| Three Inside Down | 30 | 64 | Apr 13, 2026 10:00PM | ||
| Harami Bullish | 1D | 65 | Jan 14, 2026 | ||
| Engulfing Bearish | 15 | 65 | Apr 14, 2026 01:30PM | ||
| Bullish doji Star | 1D | 66 | Jan 13, 2026 | ||
| Engulfing Bearish | 1H | 67 | Apr 10, 2026 05:00AM | ||
| Belt Hold Bullish | 30 | 68 | Apr 13, 2026 08:00PM | ||
| Harami Cross Bearish | 1D | 69 | Jan 08, 2026 | ||
| Harami Bullish | 30 | 69 | Apr 13, 2026 06:00PM | ||
| Harami Cross | 30 | 69 | Apr 13, 2026 06:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review