Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZS | Derived | USD | Real-time | |
| SJCc1 | B3 | USD | Delayed | |
| JASc1 | TOCOM | JPY | Delayed | |
| Sc1 | CME | USD | Delayed | |
| Sc2 | CME | USD | Delayed | |
| Sc3 | CME | USD | Delayed | |
| Sc4 | CME | USD | Delayed | |
| Sc5 | CME | USD | Delayed | |
| Sc6 | CME | USD | Delayed | |
| Sc7 | CME | USD | Delayed | |
| Sv1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 1129-0s | -3-0 | 1129-0 | 1129-0 | 1129-0 | 0 | 04/14/26 | Q / C / O | |
| May 26 | 1168-0 | +10-0 | 1156-6 | 1168-6 | 1156-6 | 68109 | 10:54 | Q / C / O | |
| Jul 26 | 1183-0 | +10-2 | 1171-0 | 1183-6 | 1171-0 | 60718 | 10:54 | Q / C / O | |
| Aug 26 | 1175-4 | +9-4 | 1164-4 | 1176-4 | 1164-4 | 3798 | 10:53 | Q / C / O | |
| Sep 26 | 1152-0 | +8-6 | 1141-6 | 1153-0 | 1141-6 | 3347 | 10:50 | Q / C / O | |
| Nov 26 | 1154-2 | +10-2 | 1142-4 | 1155-0 | 1141-0 | 17033 | 10:53 | Q / C / O | |
| Jan 27 | 1165-6 | +10-4 | 1153-2 | 1166-0 | 1153-2 | 3360 | 10:53 | Q / C / O | |
| Mar 27 | 1164-2 | +9-2 | 1154-4 | 1165-0 | 1154-4 | 1423 | 10:51 | Q / C / O | |
| May 27 | 1167-2 | +9-0 | 1158-0 | 1167-6 | 1157-6 | 821 | 10:40 | Q / C / O | |
| Jul 27 | 1172-2 | +8-0 | 1164-6 | 1173-2 | 1164-6 | 457 | 10:43 | Q / C / O | |
| Aug 27 | 1151-6s | -4-4 | 1151-6 | 1151-6 | 1151-6 | 20 | 04/14/26 | Q / C / O | |
| Sep 27 | 1124-0s | -3-0 | 1124-0 | 1124-0 | 1124-0 | 18 | 04/14/26 | Q / C / O | |
| Nov 27 | 1124-0 | +7-4 | 1117-6 | 1125-6 | 1117-6 | 109 | 10:50 | Q / C / O | |
| Jan 28 | 1130-6 | +3-6 | 1130-6 | 1130-6 | 1130-6 | 6 | 06:48 | Q / C / O | |
| Mar 28 | 1128-2s | -1-2 | 1128-2 | 1128-2 | 1128-2 | 4 | 04/14/26 | Q / C / O | |
| May 28 | 1132-2s | -1-2 | 1132-2 | 1132-2 | 1132-2 | 3 | 04/14/26 | Q / C / O | |
| Jul 28 | 1137-4s | -1-6 | 1137-4 | 1137-4 | 1137-4 | 3 | 04/14/26 | Q / C / O | |
| Aug 28 | 1130-2s | -1-6 | 1130-2 | 1130-2 | 1130-2 | 0 | 04/14/26 | Q / C / O | |
| Sep 28 | 1110-4s | -1-6 | 1110-4 | 1110-4 | 1110-4 | 0 | 04/14/26 | Q / C / O | |
| Nov 28 | 1095-4s | -1-6 | 1095-4 | 1095-4 | 1095-4 | 0 | 04/14/26 | Q / C / O | |
| Jul 29 | 1114-6s | -1-6 | 1114-6 | 1114-6 | 1114-6 | 0 | 04/14/26 | Q / C / O | |
| Nov 29 | 1094-6s | -1-6 | 1094-6 | 1094-6 | 1094-6 | 0 | 04/14/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review