Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4779.14 4794.10 4808.93 4823.89 4838.72 4853.68 4868.51
Silver 77.686 78.318 78.886 79.518 80.086 80.718 81.286
Copper 6.0395 6.0515 6.0650 6.0770 6.0905 6.1025 6.1160
Platinum 2079.79 2094.47 2107.89 2122.57 2135.99 2150.67 2164.09
Palladium 1553.25 1564.00 1572.50 1583.25 1591.75 1602.50 1611.00
Crude Oil WTI 91.02 91.52 91.92 92.42 92.82 93.32 93.72
Brent Oil 94.26 94.61 95.17 95.52 96.08 96.43 96.99
Natural Gas 2.561 2.573 2.593 2.605 2.625 2.637 2.657
Heating Oil 3.7183 3.7419 3.7841 3.8077 3.8499 3.8735 3.9157
US Coffee C 298.79 299.67 300.97 301.85 303.15 304.03 305.33
US Corn 447.68 448.28 449.20 449.80 450.73 451.32 452.25
US Wheat 586.42 587.40 589.34 590.32 592.27 593.24 595.19
US Cotton #2 76.73 76.84 77.07 77.18 77.41 77.52 77.75
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email