Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points Fibonacci

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 4794.10 4805.48 4812.51 4823.89 4835.27 4842.30 4853.68
Silver 78.318 78.776 79.060 79.518 79.976 80.260 80.718
Copper 6.0515 6.0612 6.0673 6.0770 6.0867 6.0928 6.1025
Platinum 2094.47 2105.20 2111.84 2122.57 2133.30 2139.94 2150.67
Palladium 1564.00 1571.35 1575.90 1583.25 1590.60 1595.15 1602.50
Crude Oil WTI 91.52 91.86 92.08 92.42 92.76 92.98 93.32
Brent Oil 94.61 94.96 95.17 95.52 95.87 96.08 96.43
Natural Gas 2.573 2.585 2.593 2.605 2.617 2.625 2.637
Heating Oil 3.7419 3.7670 3.7826 3.8077 3.8328 3.8484 3.8735
US Coffee C 299.67 300.50 301.02 301.85 302.68 303.20 304.03
US Corn 448.28 448.86 449.22 449.80 450.38 450.74 451.32
US Wheat 587.40 588.51 589.20 590.32 591.44 592.13 593.24
US Cotton #2 76.84 76.97 77.05 77.18 77.31 77.39 77.52
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email