Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1795 1.1796 1.1797 1.1797 1.1800 1.1799 1.1799 1.1800 1.1801
USD/JPY 158.90 158.93 158.94 158.95 158.96 158.97 158.98 158.99 159.02
GBP/USD 1.3558 1.3560 1.3561 1.3561 1.3563 1.3563 1.3563 1.3564 1.3566
USD/CHF 0.7814 0.7818 0.7819 0.7820 0.7822 0.7822 0.7823 0.7824 0.7828
USD/CAD 1.3735 1.3737 1.3738 1.3738 1.3738 1.3740 1.3740 1.3741 1.3743
EUR/JPY 187.47 187.52 187.53 187.55 187.57 187.57 187.59 187.60 187.65
AUD/USD 0.7164 0.7167 0.7168 0.7169 0.7169 0.7171 0.7172 0.7173 0.7176
NZD/USD 0.5904 0.5908 0.5909 0.5911 0.5910 0.5913 0.5915 0.5916 0.5920
EUR/GBP 0.8695 0.8697 0.8698 0.8698 0.8699 0.8700 0.8700 0.8701 0.8703
EUR/CHF 0.9223 0.9227 0.9228 0.9229 0.9231 0.9231 0.9232 0.9233 0.9237
AUD/JPY 113.89 113.93 113.94 113.96 113.98 113.98 114.00 114.01 114.05
GBP/JPY 215.46 215.53 215.55 215.58 215.59 215.62 215.65 215.67 215.74
CHF/JPY 202.97 203.06 203.10 203.13 203.17 203.19 203.22 203.26 203.35
EUR/CAD 1.6201 1.6205 1.6206 1.6208 1.6209 1.6210 1.6212 1.6213 1.6217
AUD/CAD 0.9841 0.9845 0.9846 0.9847 0.9849 0.9849 0.9850 0.9851 0.9855
NZD/CAD 0.8111 0.8115 0.8116 0.8118 0.8119 0.8120 0.8122 0.8123 0.8127
CAD/JPY 115.65 115.69 115.70 115.72 115.72 115.74 115.76 115.77 115.81
NZD/JPY 93.91 93.94 93.96 93.97 93.98 93.99 94.00 94.02 94.05
AUD/NZD 1.2120 1.2125 1.2126 1.2128 1.2128 1.2130 1.2132 1.2133 1.2138
GBP/AUD 1.8891 1.8903 1.8906 1.8910 1.8920 1.8918 1.8922 1.8925 1.8937
EUR/AUD 1.6444 1.6451 1.6453 1.6455 1.6461 1.6459 1.6461 1.6463 1.6470
GBP/CHF 1.0595 1.0602 1.0604 1.0607 1.0612 1.0611 1.0614 1.0616 1.0623
EUR/NZD 1.9945 1.9951 1.9953 1.9955 1.9961 1.9959 1.9961 1.9963 1.9969
AUD/CHF 0.5602 0.5605 0.5605 0.5606 0.5608 0.5608 0.5609 0.5609 0.5612
GBP/NZD 2.2914 2.2926 2.2929 2.2933 2.2941 2.2941 2.2945 2.2948 2.2960
USD/CNY 6.8193 6.8196 6.8197 6.8198 6.8203 6.8200 6.8201 6.8202 6.8205
USD/INR 93.261 93.272 93.276 93.279 93.272 93.287 93.290 93.294 93.305
USD/MXN 17.2420 17.2492 17.2517 17.2541 17.2588 17.2589 17.2613 17.2638 17.2710
USD/ZAR 16.3613 16.3676 16.3696 16.3717 16.3716 16.3759 16.3780 16.3800 16.3863
USD/SGD 1.2703 1.2707 1.2708 1.2709 1.2713 1.2711 1.2712 1.2713 1.2717
USD/HKD 7.8339 7.8340 7.8341 7.8341 7.8343 7.8343 7.8343 7.8344 7.8345
USD/DKK 6.3322 6.3330 6.3333 6.3335 6.3332 6.3341 6.3343 6.3346 6.3354
GBP/CAD 1.8624 1.8628 1.8629 1.8630 1.8632 1.8632 1.8633 1.8634 1.8638
USD/SEK 9.1586 9.1610 9.1618 9.1626 9.1632 9.1642 9.1650 9.1658 9.1682
USD/RUB 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100 76.0100
USD/TRY 44.7438 44.7506 44.7529 44.7552 44.7492 44.7598 44.7621 44.7644 44.7712
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email