Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 7,185.000 | 7,200.000 | 7,115.000 | +15.000 | +0.21% | 841.82K | ||
| 730.000 | 736.000 | 722.000 | +8.500 | +1.18% | 638.49K | ||
| 4,875.000 | 4,895.000 | 4,817.500 | -25.000 | -0.51% | 308.11K | ||
| 963.000 | 978.000 | 949.000 | -17.500 | -1.79% | 179.24K | ||
| 7,840.00 | 7,850.00 | 7,730.00 | +20.00 | +0.26% | 60.02K | ||
| 11,920.00 | 11,980.00 | 11,810.00 | +20.00 | +0.17% | 27.67K | ||
| 1,990.000 | 1,990.000 | 1,940.000 | +5.000 | +0.25% | 440K | ||
| 3,895.000 | 4,025.000 | 3,850.000 | -115.000 | -2.87% | 96.62K | ||
| 2,242.00 | 2,277.00 | 2,220.00 | -32.00 | -1.41% | 258.2K | ||
| 47.700 | 48.440 | 47.100 | -0.920 | -1.89% | 2.73M | ||
| 1,698.00 | 1,711.00 | 1,685.00 | -20.00 | -1.16% | 43.72K | ||
| 1,991.000 | 2,034.000 | 1,965.000 | -45.000 | -2.21% | 254.74K | ||
| 4,152.500 | 4,280.000 | 4,100.000 | -100.000 | -2.35% | 86.82K | ||
| 9,015.000 | 9,200.000 | 8,955.000 | -290.000 | -3.12% | 182.6K | ||
| 61,600.00 | 61,850.00 | 60,975.00 | -325.00 | -0.53% | 112.39K | ||
| 2,802.500 | 2,837.500 | 2,780.000 | 0.000 | 0.00% | 139.3K | ||
| 323.25 | 327.50 | 321.50 | -0.75 | -0.23% | 613.68K | ||
| 734.000 | 740.000 | 733.000 | +1.000 | +0.14% | 765.72K | ||
| 3,397.500 | 3,435.000 | 3,360.000 | -75.000 | -2.16% | 51.19K | ||
| 3,105.00 | 3,152.50 | 3,105.00 | -45.00 | -1.43% | 17.06K |
No Earning Reports have been scheduled