- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 9.985 | 10.050 | 9.810 | +0.075 | +0.76% | 188.89K | ||
| 69.49 | 70.96 | 69.31 | -0.42 | -0.60% | 37.63K | ||
| 294.98 | 302.97 | 294.39 | -7.67 | -2.53% | 165.04K | ||
| 65.98 | 67.31 | 65.50 | -1.16 | -1.73% | 263.05K | ||
| 48.48 | 48.51 | 47.71 | +0.62 | +1.30% | 213.02K | ||
| 10.61 | 10.70 | 10.52 | +0.07 | +0.66% | 208.43K | ||
| 8.66 | 8.72 | 8.61 | -0.04 | -0.46% | 465.3K | ||
| 46.40 | 46.89 | 46.36 | -0.23 | -0.49% | 55.69K | ||
| 25.29 | 25.51 | 24.85 | +0.31 | +1.24% | 855.4K | ||
| 10.895 | 10.950 | 10.570 | +0.255 | +2.40% | 969.79K | ||
| 64.08 | 64.18 | 62.88 | +1.33 | +2.12% | 911.43K | ||
| 272.030 | 280.840 | 271.410 | -5.980 | -2.15% | 142.03K | ||
| 32.77 | 32.95 | 32.63 | -0.11 | -0.33% | 1.03M | ||
| 66.28 | 66.28 | 65.29 | +0.78 | +1.19% | 63.92K | ||
| 219.77 | 221.57 | 219.06 | +0.17 | +0.08% | 121.17K | ||
| 6.055 | 6.100 | 5.930 | +0.035 | +0.58% | 483.52K | ||
| 204.78 | 205.92 | 204.50 | +0.51 | +0.25% | 278.17K | ||
| 102.82 | 103.06 | 102.58 | +0.20 | +0.19% | 458.88K | ||
| 5.810 | 5.865 | 5.770 | 0.000 | 0.00% | 1.56M | ||
| 6.73 | 6.89 | 6.64 | -0.07 | -0.96% | 1.96M | ||
| 38.42 | 38.66 | 38.27 | -0.05 | -0.13% | 155.17K | ||
| 37.12 | 37.30 | 36.95 | +0.12 | +0.32% | 87.59K | ||
| 62.04 | 62.67 | 62.01 | -0.26 | -0.42% | 149.53K | ||
| 87.71 | 88.70 | 87.71 | -0.49 | -0.56% | 65.6K | ||
| 26.72 | 27.41 | 26.52 | -0.59 | -2.14% | 461.91K | ||
| 523.72 | 540.01 | 522.89 | -6.27 | -1.18% | 173.22K | ||
| 146.82 | 147.34 | 146.20 | +0.75 | +0.51% | 397.27K | ||
| 62.83 | 63.21 | 62.42 | +0.03 | +0.05% | 1.76M | ||
| 111.69 | 113.07 | 111.40 | -1.48 | -1.31% | 510.14K | ||
| 67.77 | 68.58 | 67.28 | +0.70 | +1.04% | 98.94K | ||
| 12.88 | 13.08 | 12.70 | +0.05 | +0.35% | 1.61M | ||
| 21.17 | 21.28 | 20.82 | +0.31 | +1.49% | 107.6K | ||
| 198.48 | 199.69 | 197.69 | -0.24 | -0.12% | 23.17K | ||
| 49.15 | 49.41 | 49.12 | -0.19 | -0.39% | 61.28K | ||
| 35.16 | 35.57 | 34.96 | -0.30 | -0.83% | 1.9M | ||
| 28.03 | 28.10 | 27.92 | -0.05 | -0.18% | 72.07K | ||
| 5.40 | 5.51 | 5.18 | +0.21 | +4.05% | 2.1M | ||
| 175.24 | 177.25 | 175.19 | -1.36 | -0.77% | 196.75K | ||
| 52.38 | 55.60 | 52.09 | -2.60 | -4.73% | 412.11K | ||
| 13.640 | 14.030 | 13.370 | -0.100 | -0.73% | 465.18K | ||
| 31.29 | 31.73 | 30.78 | +0.04 | +0.13% | 112.56K | ||
| 48.18 | 50.77 | 47.98 | -1.85 | -3.70% | 404.65K | ||
| 71.78 | 72.27 | 71.48 | -0.41 | -0.57% | 173.32K | ||
| 47.28 | 47.42 | 46.79 | +0.04 | +0.08% | 55.65K | ||
| 21.80 | 21.81 | 21.66 | +0.10 | +0.46% | 57.63K | ||
| 2,411.02 | 2,419.97 | 2,392.51 | +16.04 | +0.67% | 12.3K | ||
| 38.34 | 38.61 | 37.58 | -0.26 | -0.67% | 988.2K | ||
| 351.79 | 356.72 | 346.95 | -2.53 | -0.71% | 87.33K | ||
| 28.98 | 29.79 | 28.65 | -0.67 | -2.26% | 439.99K | ||
| 16.96 | 17.05 | 16.87 | 0.00 | 0.00% | 206.41K | ||
| 156.94 | 158.77 | 156.46 | +0.16 | +0.10% | 11.88K | ||
| 78.00 | 78.46 | 77.78 | -0.39 | -0.50% | 191.52K | ||
| 90.07 | 93.17 | 90.07 | -3.05 | -3.28% | 86.17K | ||
| 14.44 | 14.79 | 14.33 | -0.35 | -2.37% | 178.09K | ||
| 101.78 | 103.04 | 101.45 | +0.50 | +0.49% | 151.37K | ||
| 77.94 | 80.59 | 77.90 | -2.43 | -3.02% | 113.47K | ||
| 70.27 | 70.51 | 68.97 | +1.00 | +1.44% | 171.41K | ||
| 34.21 | 35.13 | 34.13 | -0.57 | -1.64% | 655.57K | ||
| 10.54 | 10.58 | 10.48 | -0.02 | -0.14% | 230.64K | ||
| 171.99 | 172.98 | 170.16 | +0.80 | +0.47% | 74.64K | ||
| 259.88 | 260.07 | 256.21 | +3.61 | +1.41% | 75.56K | ||
| 72.83 | 73.24 | 71.85 | +0.30 | +0.41% | 102.53K | ||
| 27.17 | 28.23 | 27.04 | -1.23 | -4.33% | 737.56K | ||
| 172.87 | 175.00 | 172.62 | -2.05 | -1.17% | 84.43K | ||
| 49.74 | 50.52 | 49.72 | -0.54 | -1.07% | 218.8K | ||
| 61.79 | 62.08 | 61.24 | +0.41 | +0.67% | 253.11K | ||
| 40.17 | 40.22 | 40.17 | -0.07 | -0.17% | 11.42K | ||
| 29.66 | 30.09 | 29.63 | -0.04 | -0.13% | 52.46K | ||
| 80.24 | 85.00 | 80.12 | -8.67 | -9.75% | 192.8K | ||
| 40.750 | 41.120 | 40.070 | +0.240 | +0.59% | 755.67K | ||
| 29.29 | 29.50 | 29.11 | -0.29 | -0.98% | 61.7K | ||
| 77.13 | 79.42 | 75.96 | -2.52 | -3.16% | 536.81K | ||
| 92.48 | 92.61 | 91.90 | +0.13 | +0.14% | 112.72K | ||
| 17.67 | 18.45 | 17.64 | -0.36 | -2.00% | 56.25K | ||
| 77.55 | 78.50 | 76.97 | -0.95 | -1.21% | 69.4K | ||
| 199.48 | 199.95 | 198.97 | +0.43 | +0.22% | 116.85K | ||
| 13.71 | 14.14 | 13.55 | -0.21 | -1.51% | 181.93K | ||
| 23.36 | 23.53 | 23.30 | +0.09 | +0.39% | 220.67K | ||
| 52.63 | 53.28 | 52.47 | -0.54 | -1.02% | 26.27K | ||
| 112.14 | 112.45 | 106.26 | +2.93 | +2.68% | 36.02K | ||
| 45.655 | 47.060 | 45.220 | -1.575 | -3.33% | 169.03K | ||
| 31.66 | 31.72 | 30.94 | +1.01 | +3.30% | 252.34K | ||
| 78.51 | 80.82 | 78.12 | -1.56 | -1.95% | 427.06K | ||
| 25.16 | 25.22 | 24.90 | +0.02 | +0.08% | 133.72K | ||
| 27.17 | 27.44 | 26.92 | +0.13 | +0.48% | 73.6K | ||
| 74.29 | 74.46 | 73.45 | +0.89 | +1.21% | 227.63K | ||
| 59.59 | 59.92 | 59.56 | -0.28 | -0.47% | 233.73K | ||
| 54.75 | 55.44 | 54.65 | -0.63 | -1.14% | 137.51K | ||
| 45.75 | 46.01 | 45.59 | -0.07 | -0.15% | 178.1K | ||
| 20.53 | 20.59 | 20.36 | +0.02 | +0.10% | 203.55K | ||
| 49.48 | 50.31 | 49.38 | -0.75 | -1.49% | 26.3K | ||
| 38.72 | 39.85 | 38.68 | -1.13 | -2.84% | 287.31K | ||
| 93.25 | 93.30 | 92.27 | +0.83 | +0.90% | 242.46K | ||
| 202.49 | 205.42 | 199.20 | -1.08 | -0.53% | 154.95K | ||
| 94.99 | 96.00 | 92.32 | +2.82 | +3.06% | 241.4K | ||
| 6.44 | 6.47 | 6.38 | -0.03 | -0.46% | 433.84K | ||
| 43.20 | 44.80 | 42.98 | -2.01 | -4.45% | 170.61K | ||
| 125.17 | 126.09 | 123.45 | +1.55 | +1.25% | 110.21K | ||
| 17.19 | 17.64 | 16.68 | +0.13 | +0.76% | 336.49K | ||
| 16.83 | 16.87 | 16.71 | +0.05 | +0.30% | 1.77M | ||
| 18.77 | 19.11 | 18.32 | +0.27 | +1.46% | 482.07K | ||
| 5.58 | 5.73 | 5.57 | -0.17 | -2.96% | 220.56K | ||
| 142.37 | 142.85 | 141.93 | +0.42 | +0.30% | 6.56M | ||
| 168.70 | 173.50 | 168.59 | -3.61 | -2.10% | 49.08K | ||
| 209.33 | 214.61 | 209.33 | -5.23 | -2.44% | 51.24K | ||
| 10.44 | 10.73 | 10.39 | -0.30 | -2.79% | 253.97K | ||
| 60.84 | 61.04 | 60.38 | +0.33 | +0.55% | 243.13K | ||
| 126.15 | 126.26 | 121.22 | +4.93 | +4.07% | 136.18K | ||
| 83.94 | 85.00 | 83.94 | -0.75 | -0.89% | 360.56K | ||
| 17.05 | 17.30 | 16.95 | -0.21 | -1.22% | 266.5K | ||
| 7.85 | 8.03 | 7.84 | 0.00 | 0.00% | 68.2K | ||
| 89.90 | 91.52 | 89.70 | -1.55 | -1.69% | 26.81K | ||
| 96.65 | 97.00 | 95.99 | +0.42 | +0.44% | 34.86K | ||
| 53.23 | 53.67 | 52.35 | +0.92 | +1.76% | 289.01K | ||
| 19.43 | 19.53 | 19.16 | +0.12 | +0.62% | 1.36M | ||
| 9.99 | 10.34 | 9.70 | +0.03 | +0.30% | 494.06K | ||
| 42.91 | 44.01 | 42.91 | -0.53 | -1.22% | 94.42K | ||
| 62.43 | 63.80 | 61.72 | -1.51 | -2.36% | 51.94K | ||
| 46.10 | 48.06 | 46.10 | -2.02 | -4.20% | 179.83K | ||
| 171.44 | 172.80 | 169.56 | -0.61 | -0.35% | 15.96K | ||
| 12.060 | 12.160 | 11.900 | -0.020 | -0.17% | 132.76K | ||
| 17.770 | 17.900 | 17.540 | +0.100 | +0.57% | 123.95K | ||
| 16.59 | 16.65 | 16.51 | 0.00 | 0.00% | 32.13K | ||
| 98.76 | 98.76 | 94.59 | +4.50 | +4.77% | 103.16K | ||
| 111.14 | 115.40 | 110.42 | -5.20 | -4.47% | 165.02K | ||
| 229.36 | 231.50 | 226.05 | +4.02 | +1.78% | 133K | ||
| 17.08 | 17.19 | 16.86 | +0.15 | +0.89% | 155.07K | ||
| 22.85 | 22.85 | 22.58 | +0.15 | +0.66% | 57.72K | ||
| 5.68 | 5.73 | 5.65 | -0.01 | -0.18% | 124.95K | ||
| 83.07 | 84.02 | 82.94 | -0.69 | -0.82% | 59.22K | ||
| 42.64 | 43.93 | 42.48 | -1.05 | -2.40% | 23.38K | ||
| 22.70 | 22.88 | 22.04 | +0.25 | +1.11% | 504.79K | ||
| 172.03 | 172.10 | 162.96 | +10.00 | +6.17% | 1.02M | ||
| 203.04 | 207.22 | 201.61 | -3.07 | -1.49% | 14.68K | ||
| 11.070 | 11.185 | 10.990 | +0.030 | +0.27% | 746.98K | ||
| 62.94 | 66.37 | 62.60 | -4.06 | -6.06% | 348.25K | ||
| 34.050 | 34.740 | 33.870 | -0.660 | -1.90% | 107K | ||
| 14.49 | 14.57 | 14.30 | +0.20 | +1.40% | 1.87M | ||
| 142.20 | 143.94 | 141.62 | -0.10 | -0.07% | 118.38K | ||
| 10.17 | 10.58 | 10.03 | -0.28 | -2.68% | 819.12K | ||
| 2,598.83 | 2,625.80 | 2,540.56 | +83.08 | +3.30% | 14.96K | ||
| 50.55 | 50.94 | 50.16 | +0.63 | +1.26% | 48.64K | ||
| 32.87 | 33.25 | 32.66 | -0.14 | -0.42% | 97.94K | ||
| 105.67 | 107.22 | 105.46 | -1.27 | -1.19% | 22.86K | ||
| 27.45 | 27.71 | 27.40 | -0.18 | -0.63% | 149.01K | ||
| 92.83 | 92.83 | 91.00 | +2.00 | +2.20% | 35.41K | ||
| 13.35 | 13.40 | 13.33 | -0.06 | -0.41% | 253.88K | ||
| 25.66 | 26.06 | 25.57 | -0.49 | -1.87% | 123.47K | ||
| 8.41 | 8.69 | 8.05 | +0.12 | +1.45% | 807.93K | ||
| 36.76 | 36.82 | 36.72 | +0.01 | +0.03% | 482.69K | ||
| 50.72 | 51.36 | 50.70 | -0.48 | -0.94% | 56.75K | ||
| 48.41 | 48.74 | 47.80 | +0.50 | +1.04% | 43.74K | ||
| 68.77 | 75.00 | 67.85 | -39.27 | -36.35% | 945.17K | ||
| 81.90 | 82.73 | 81.61 | -0.97 | -1.17% | 17.05K | ||
| 16.19 | 16.20 | 16.06 | +0.04 | +0.25% | 51.31K | ||
| 13.76 | 13.78 | 13.56 | +0.14 | +1.03% | 213.32K | ||
| 32.92 | 34.21 | 32.91 | -0.61 | -1.82% | 82.27K | ||
| 28.880 | 29.450 | 27.215 | +1.950 | +7.24% | 631.57K | ||
| 117.10 | 117.66 | 116.53 | +0.31 | +0.27% | 15.53K | ||
| 28.20 | 29.45 | 28.05 | -1.57 | -5.27% | 148.06K | ||
| 12.51 | 12.75 | 12.43 | -0.18 | -1.42% | 1.04M | ||
| 8.57 | 8.63 | 8.40 | +0.07 | +0.82% | 212.86K | ||
| 43.14 | 44.09 | 42.78 | -1.09 | -2.46% | 43.65K | ||
| 19.60 | 20.50 | 19.21 | -0.90 | -4.39% | 170.31K | ||
| 39.05 | 39.54 | 38.95 | -0.66 | -1.65% | 39.34K | ||
| 84.14 | 86.34 | 83.67 | -1.35 | -1.58% | 27.33K | ||
| 121.26 | 131.26 | 121.12 | -9.04 | -6.93% | 85.59K | ||
| 27.24 | 28.47 | 27.04 | -1.24 | -4.35% | 216.97K | ||
| 43.15 | 43.60 | 43.00 | -0.52 | -1.18% | 14.46K | ||
| 24.900 | 25.510 | 24.570 | -0.360 | -1.43% | 490.48K | ||
| 37.2200 | 37.7900 | 37.1500 | -0.2700 | -0.72% | 95.83K | ||
| 16.910 | 17.250 | 16.385 | +0.480 | +2.92% | 795.96K | ||
| 44.230 | 45.920 | 44.100 | -1.750 | -3.81% | 107.56K | ||
| 54.91 | 55.70 | 54.32 | -0.36 | -0.65% | 85.28K | ||
| 108.71 | 109.34 | 108.30 | +0.47 | +0.43% | 369.15K | ||
| 31.64 | 31.82 | 31.43 | -0.01 | -0.03% | 51.06K | ||
| 20.84 | 21.42 | 20.74 | -0.69 | -3.18% | 823.9K | ||
| 206.06 | 208.58 | 204.52 | +0.62 | +0.30% | 14.2K | ||
| 144.88 | 145.39 | 139.51 | +4.86 | +3.47% | 32.59K | ||
| 58.01 | 58.44 | 57.85 | -0.23 | -0.39% | 145.84K | ||
| 77.92 | 78.01 | 77.14 | +0.55 | +0.71% | 215.09K | ||
| 17.61 | 17.61 | 17.51 | +0.09 | +0.51% | 24.27K | ||
| 22.450 | 24.315 | 22.440 | -2.020 | -8.26% | 585.92K | ||
| 25.81 | 26.45 | 25.56 | -0.87 | -3.26% | 138.78K | ||
| 131.68 | 132.80 | 129.69 | +1.49 | +1.14% | 145.28K | ||
| 46.48 | 46.73 | 45.67 | -0.28 | -0.60% | 25.65K | ||
| 34.29 | 34.32 | 33.92 | +0.02 | +0.06% | 26.22K | ||
| 59.16 | 60.62 | 58.93 | -1.27 | -2.10% | 768.97K | ||
| 164.51 | 166.71 | 158.60 | +4.64 | +2.90% | 441.4K | ||
| 151.09 | 154.00 | 151.01 | -3.12 | -2.02% | 229.74K | ||
| 72.54 | 73.22 | 72.54 | -0.46 | -0.63% | 822.83K | ||
| 45.95 | 47.35 | 45.69 | -0.85 | -1.82% | 818.5K | ||
| 52.85 | 52.89 | 52.08 | +0.67 | +1.28% | 1.22M | ||
| 5.60 | 5.65 | 5.52 | +0.11 | +2.00% | 888.04K | ||
| 240.52 | 242.22 | 240.44 | -0.19 | -0.08% | 1.7M | ||
| 86.89 | 87.96 | 86.76 | -0.67 | -0.77% | 829.78K | ||
| 80.04 | 81.46 | 79.89 | -0.96 | -1.19% | 248.04K | ||
| 100.38 | 102.05 | 100.29 | -1.09 | -1.07% | 314.26K | ||
| 36.05 | 36.42 | 36.03 | -0.33 | -0.91% | 24.63K | ||
| 40.52 | 41.70 | 40.11 | -0.83 | -2.01% | 157.27K | ||
| 4.7250 | 4.8400 | 4.6200 | -0.0450 | -0.94% | 847.64K | ||
| 3.37 | 3.43 | 3.35 | +0.05 | +1.36% | 97.01K | ||
| 12.91 | 12.96 | 12.57 | +0.41 | +3.28% | 300.32K | ||
| 28.8300 | 29.9900 | 28.6700 | -1.1300 | -3.77% | 55.19K | ||
| 53.85 | 54.32 | 52.00 | +0.62 | +1.16% | 609.8K | ||
| 54.8300 | 57.1800 | 54.0700 | -2.1500 | -3.77% | 316.02K | ||
| 30.43 | 30.51 | 30.22 | -0.10 | -0.33% | 43.36K | ||
| 16.39 | 16.96 | 16.14 | -0.57 | -3.36% | 182.84K | ||
| 47.30 | 47.49 | 45.41 | +1.13 | +2.45% | 380.76K | ||
| 21.32 | 21.57 | 21.27 | -0.13 | -0.61% | 30.98K | ||
| 2.24 | 2.28 | 2.22 | -0.05 | -1.97% | 915.35K | ||
| 65.63 | 65.74 | 64.60 | +0.91 | +1.41% | 46.91K | ||
| 18.95 | 18.95 | 18.81 | +0.15 | +0.80% | 50.32K | ||
| 47.60 | 47.60 | 47.21 | -0.01 | -0.02% | 6.69K | ||
| 48.06 | 49.46 | 47.75 | -1.17 | -2.38% | 48.74K | ||
| 66.61 | 66.79 | 65.58 | +1.22 | +1.87% | 392.57K | ||
| 43.59 | 43.66 | 43.58 | +0.01 | +0.02% | 270.31K | ||
| 6.21 | 6.32 | 6.11 | +0.10 | +1.64% | 442.18K | ||
| 44.78 | 44.95 | 44.49 | -0.15 | -0.33% | 204.08K | ||
| 16.11 | 16.56 | 15.76 | -0.09 | -0.56% | 169.64K |
No Earning Reports have been scheduled