Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 18112.38 | 18135.97 | 18152.56 | 18176.15 | 18192.74 | 18216.33 | 18232.92 |
| Fibonacci | 18135.97 | 18151.32 | 18160.80 | 18176.15 | 18191.50 | 18200.98 | 18216.33 |
| Camarilla | 18158.09 | 18161.77 | 18165.46 | 18176.15 | 18172.82 | 18176.51 | 18180.19 |
| Woodie's | 18108.88 | 18134.22 | 18149.06 | 18174.40 | 18189.24 | 18214.58 | 18229.42 |
| DeMark's | - | - | 18144.26 | 18172.00 | 18184.44 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.421 | Neutral |
| STOCH(9,6) | 98.602 | Overbought |
| STOCHRSI(14) | 12.064 | Oversold |
| MACD(12,26) | 18.740 | Buy |
| ADX(14) | 29.478 | Buy |
| Williams %R | -1.417 | Overbought |
| CCI(14) | -46.2986 | Neutral |
| ATR(14) | 56.9943 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 50.410 | Neutral |
| ROC | 0.302 | Buy |
| Bull/Bear Power(13) | 12.4733 | Buy |
|
Buy: 4 Sell: 0 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
18189.47 Sell |
18186.41 Sell |
| MA10 |
18202.28 Sell |
18186.77 Sell |
| MA20 |
18177.59 Buy |
18174.59 Buy |
| MA50 |
18121.55 Buy |
18035.68 Buy |
| MA100 |
17739.57 Buy |
17820.86 Buy |
| MA200 |
17380.32 Buy |
17646.07 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||