Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 586.42 | 587.40 | 589.34 | 590.32 | 592.27 | 593.24 | 595.19 |
| Fibonacci | 587.40 | 588.51 | 589.20 | 590.32 | 591.44 | 592.13 | 593.24 |
| Camarilla | 590.50 | 590.76 | 591.03 | 590.32 | 591.57 | 591.84 | 592.10 |
| Woodie's | 586.92 | 587.65 | 589.84 | 590.57 | 592.77 | 593.49 | 595.69 |
| DeMark's | - | - | 589.84 | 590.57 | 592.76 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.989 | Neutral |
| STOCH(9,6) | 40.730 | Sell |
| STOCHRSI(14) | 57.058 | Buy |
| MACD(12,26) | 0.510 | Buy |
| ADX(14) | 21.034 | Sell |
| Williams %R | -37.634 | Buy |
| CCI(14) | 14.7341 | Neutral |
| ATR(14) | 2.4714 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 54.100 | Buy |
| ROC | -0.404 | Sell |
| Bull/Bear Power(13) | 2.1040 | Buy |
|
Buy: 5 Sell: 3 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
589.62 Buy |
590.01 Buy |
| MA10 |
589.32 Buy |
590.03 Buy |
| MA20 |
591.19 Buy |
589.81 Buy |
| MA50 |
587.53 Buy |
587.43 Buy |
| MA100 |
582.35 Buy |
586.23 Buy |
| MA200 |
587.16 Buy |
587.65 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||