Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 298.79 | 299.67 | 300.97 | 301.85 | 303.15 | 304.03 | 305.33 |
| Fibonacci | 299.67 | 300.50 | 301.02 | 301.85 | 302.68 | 303.20 | 304.03 |
| Camarilla | 301.68 | 301.88 | 302.08 | 301.85 | 302.48 | 302.68 | 302.88 |
| Woodie's | 299.01 | 299.78 | 301.19 | 301.96 | 303.37 | 304.14 | 305.55 |
| DeMark's | - | - | 301.41 | 302.07 | 303.60 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.730 | Buy |
| STOCH(9,6) | 50.012 | Neutral |
| STOCHRSI(14) | 57.875 | Buy |
| MACD(12,26) | 1.030 | Buy |
| ADX(14) | 33.418 | Sell |
| Williams %R | -28.934 | Buy |
| CCI(14) | 43.2803 | Neutral |
| ATR(14) | 2.5479 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 53.442 | Buy |
| ROC | 0.943 | Buy |
| Bull/Bear Power(13) | 0.8140 | Buy |
|
Buy: 7 Sell: 1 Neutral: 3 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
301.91 Buy |
302.45 Buy |
| MA10 |
302.62 Buy |
302.38 Buy |
| MA20 |
302.29 Buy |
301.90 Buy |
| MA50 |
298.98 Buy |
299.81 Buy |
| MA100 |
296.46 Buy |
298.78 Buy |
| MA200 |
299.66 Buy |
297.21 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||