Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7143 | 0.7149 | 0.7155 | 0.7161 | 0.7167 | 0.7173 | 0.7179 |
| Fibonacci | 0.7149 | 0.7154 | 0.7156 | 0.7161 | 0.7166 | 0.7168 | 0.7173 |
| Camarilla | 0.7157 | 0.7158 | 0.7159 | 0.7161 | 0.7161 | 0.7162 | 0.7163 |
| Woodie's | 0.7143 | 0.7149 | 0.7155 | 0.7161 | 0.7167 | 0.7173 | 0.7179 |
| DeMark's | - | - | 0.7157 | 0.7162 | 0.7170 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 75.785 | Overbought |
| STOCH(9,6) | 56.734 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.001 | Buy |
| ADX(14) | 45.935 | Buy |
| Williams %R | -15.001 | Overbought |
| CCI(14) | 207.3805 | Overbought |
| ATR(14) | 0.0010 | High Volatility |
| Highs/Lows(14) | 0.0013 | Buy |
| Ultimate Oscillator | 56.089 | Buy |
| ROC | 0.435 | Buy |
| Bull/Bear Power(13) | 0.0023 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7153 Buy |
0.7155 Buy |
| MA10 |
0.7147 Buy |
0.7148 Buy |
| MA20 |
0.7139 Buy |
0.7140 Buy |
| MA50 |
0.7119 Buy |
0.7121 Buy |
| MA100 |
0.7090 Buy |
0.7088 Buy |
| MA200 |
0.7030 Buy |
0.7047 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||