Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 10538.68 | 10555.61 | 10567.80 | 10584.73 | 10596.92 | 10613.85 | 10626.04 |
| Fibonacci | 10555.61 | 10566.73 | 10573.61 | 10584.73 | 10595.85 | 10602.73 | 10613.85 |
| Camarilla | 10571.99 | 10574.66 | 10577.33 | 10584.73 | 10582.67 | 10585.34 | 10588.01 |
| Woodie's | 10536.32 | 10554.43 | 10565.44 | 10583.55 | 10594.56 | 10612.67 | 10623.68 |
| DeMark's | - | - | 10561.71 | 10581.68 | 10590.83 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 40.267 | Sell |
| STOCH(9,6) | 93.926 | Overbought |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.160 | Sell |
| ADX(14) | 28.150 | Sell |
| Williams %R | -12.550 | Overbought |
| CCI(14) | -219.2229 | Oversold |
| ATR(14) | 23.2434 | Less Volatility |
| Highs/Lows(14) | -33.8525 | Sell |
| Ultimate Oscillator | 42.720 | Sell |
| ROC | -0.330 | Sell |
| Bull/Bear Power(13) | -53.9656 | Sell |
|
Buy: 0 Sell: 7 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
10596.13 Sell |
10586.30 Sell |
| MA10 |
10604.51 Sell |
10595.78 Sell |
| MA20 |
10600.60 Sell |
10598.14 Sell |
| MA50 |
10593.81 Sell |
10567.13 Sell |
| MA100 |
10490.56 Buy |
10483.84 Buy |
| MA200 |
10281.06 Buy |
10414.94 Buy |
|
Buy: 4 Sell: 8 Summary:Sell |
||