Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 4779.14 | 4794.10 | 4808.93 | 4823.89 | 4838.72 | 4853.68 | 4868.51 |
| Fibonacci | 4794.10 | 4805.48 | 4812.51 | 4823.89 | 4835.27 | 4842.30 | 4853.68 |
| Camarilla | 4815.56 | 4818.29 | 4821.02 | 4823.89 | 4826.48 | 4829.21 | 4831.94 |
| Woodie's | 4779.06 | 4794.06 | 4808.85 | 4823.85 | 4838.64 | 4853.64 | 4868.43 |
| DeMark's | - | - | 4801.51 | 4820.18 | 4831.30 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 48.205 | Neutral |
| STOCH(9,6) | 58.601 | Buy |
| STOCHRSI(14) | 26.363 | Sell |
| MACD(12,26) | 4.350 | Buy |
| ADX(14) | 26.553 | Sell |
| Williams %R | -56.142 | Sell |
| CCI(14) | -89.1724 | Sell |
| ATR(14) | 16.5364 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 58.663 | Buy |
| ROC | -0.393 | Sell |
| Bull/Bear Power(13) | -21.3564 | Sell |
|
Buy: 3 Sell: 6 Neutral: 2 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
4835.34 Sell |
4831.83 Sell |
| MA10 |
4833.20 Sell |
4835.88 Sell |
| MA20 |
4843.65 Sell |
4834.98 Sell |
| MA50 |
4817.08 Buy |
4822.00 Buy |
| MA100 |
4793.99 Buy |
4796.94 Buy |
| MA200 |
4758.85 Buy |
4751.38 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||