Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 158.77 | 158.82 | 158.93 | 158.98 | 159.09 | 159.14 | 159.25 |
| Fibonacci | 158.82 | 158.88 | 158.92 | 158.98 | 159.04 | 159.08 | 159.14 |
| Camarilla | 158.99 | 159.00 | 159.02 | 158.98 | 159.04 | 159.06 | 159.07 |
| Woodie's | 158.79 | 158.83 | 158.95 | 158.99 | 159.11 | 159.15 | 159.27 |
| DeMark's | - | - | 158.95 | 158.99 | 159.11 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 50.516 | Neutral |
| STOCH(9,6) | 76.001 | Buy |
| STOCHRSI(14) | 59.810 | Buy |
| MACD(12,26) | -0.010 | Sell |
| ADX(14) | 20.551 | Sell |
| Williams %R | -31.998 | Buy |
| CCI(14) | 38.5754 | Neutral |
| ATR(14) | 0.1471 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 60.339 | Buy |
| ROC | -0.031 | Sell |
| Bull/Bear Power(13) | 0.0600 | Buy |
|
Buy: 5 Sell: 3 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
159.03 Sell |
159.00 Sell |
| MA10 |
158.98 Buy |
158.99 Buy |
| MA20 |
158.95 Buy |
158.97 Buy |
| MA50 |
159.03 Sell |
159.03 Sell |
| MA100 |
159.19 Sell |
159.13 Sell |
| MA200 |
159.22 Sell |
159.17 Sell |
|
Buy: 4 Sell: 8 Summary:Sell |
||