Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 331.35 | 332.00 | 332.68 | 333.32 | 334.00 | 334.64 | 335.32 |
| Fibonacci | 332.00 | 332.50 | 332.81 | 333.32 | 333.83 | 334.14 | 334.64 |
| Camarilla | 332.98 | 333.10 | 333.22 | 333.32 | 333.46 | 333.58 | 333.70 |
| Woodie's | 331.35 | 332.00 | 332.68 | 333.32 | 334.00 | 334.64 | 335.32 |
| DeMark's | - | - | 332.33 | 333.15 | 333.65 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.971 | Overbought |
| STOCH(9,6) | 84.704 | Overbought |
| STOCHRSI(14) | 66.681 | Buy |
| MACD(12,26) | 5.190 | Buy |
| ADX(14) | 54.069 | Buy |
| Williams %R | -9.258 | Overbought |
| CCI(14) | 72.0509 | Buy |
| ATR(14) | 2.0318 | Less Volatility |
| Highs/Lows(14) | 3.4589 | Buy |
| Ultimate Oscillator | 62.539 | Buy |
| ROC | 4.264 | Buy |
| Bull/Bear Power(13) | 6.4640 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
333.24 Buy |
333.18 Buy |
| MA10 |
332.36 Buy |
331.03 Buy |
| MA20 |
326.01 Buy |
327.73 Buy |
| MA50 |
317.28 Buy |
317.53 Buy |
| MA100 |
301.87 Buy |
310.31 Buy |
| MA200 |
302.58 Buy |
307.55 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||