Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 260.76 | 261.62 | 263.04 | 263.90 | 265.32 | 266.18 | 267.59 |
| Fibonacci | 261.62 | 262.49 | 263.03 | 263.90 | 264.77 | 265.31 | 266.18 |
| Camarilla | 263.82 | 264.03 | 264.24 | 263.90 | 264.66 | 264.87 | 265.08 |
| Woodie's | 261.04 | 261.76 | 263.32 | 264.04 | 265.60 | 266.32 | 267.87 |
| DeMark's | - | - | 263.47 | 264.12 | 265.75 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 69.348 | Buy |
| STOCH(9,6) | 52.723 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 1.370 | Buy |
| ADX(14) | 43.881 | Buy |
| Williams %R | -0.255 | Overbought |
| CCI(14) | 252.3381 | Overbought |
| ATR(14) | 1.8749 | High Volatility |
| Highs/Lows(14) | 4.4457 | Buy |
| Ultimate Oscillator | 61.773 | Buy |
| ROC | 2.767 | Buy |
| Bull/Bear Power(13) | 7.8050 | Buy |
|
Buy: 7 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
261.97 Buy |
262.64 Buy |
| MA10 |
260.11 Buy |
261.08 Buy |
| MA20 |
259.31 Buy |
260.03 Buy |
| MA50 |
257.87 Buy |
258.10 Buy |
| MA100 |
255.37 Buy |
256.69 Buy |
| MA200 |
254.92 Buy |
257.07 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||