Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 447.68 | 448.28 | 449.20 | 449.80 | 450.73 | 451.32 | 452.25 |
| Fibonacci | 448.28 | 448.86 | 449.22 | 449.80 | 450.38 | 450.74 | 451.32 |
| Camarilla | 449.71 | 449.85 | 449.99 | 449.80 | 450.26 | 450.40 | 450.54 |
| Woodie's | 447.84 | 448.36 | 449.36 | 449.88 | 450.88 | 451.40 | 452.41 |
| DeMark's | - | - | 449.50 | 449.95 | 451.02 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 75.387 | Overbought |
| STOCH(9,6) | 53.720 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 1.460 | Buy |
| ADX(14) | 75.581 | Overbought |
| Williams %R | -9.302 | Overbought |
| CCI(14) | 220.8334 | Overbought |
| ATR(14) | 1.1875 | High Volatility |
| Highs/Lows(14) | 2.5339 | Buy |
| Ultimate Oscillator | 51.990 | Buy |
| ROC | 1.010 | Buy |
| Bull/Bear Power(13) | 5.6900 | Buy |
|
Buy: 5 Sell: 0 Neutral: 1 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
448.65 Buy |
448.98 Buy |
| MA10 |
447.55 Buy |
447.86 Buy |
| MA20 |
446.17 Buy |
446.57 Buy |
| MA50 |
443.95 Buy |
445.08 Buy |
| MA100 |
444.32 Buy |
445.34 Buy |
| MA200 |
447.61 Buy |
448.12 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||