Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 69.44 | 69.95 | 70.34 | 70.85 | 71.24 | 71.75 | 72.14 |
| Fibonacci | 69.95 | 70.29 | 70.51 | 70.85 | 71.19 | 71.41 | 71.75 |
| Camarilla | 70.48 | 70.57 | 70.65 | 70.85 | 70.81 | 70.89 | 70.98 |
| Woodie's | 69.38 | 69.92 | 70.28 | 70.82 | 71.18 | 71.72 | 72.08 |
| DeMark's | - | - | 70.14 | 70.75 | 71.04 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 35.047 | Sell |
| STOCH(9,6) | 24.631 | Sell |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | -0.470 | Sell |
| ADX(14) | 35.297 | Sell |
| Williams %R | -94.076 | Oversold |
| CCI(14) | -122.0368 | Sell |
| ATR(14) | 0.7758 | Less Volatility |
| Highs/Lows(14) | -1.3215 | Sell |
| Ultimate Oscillator | 36.218 | Sell |
| ROC | -4.355 | Sell |
| Bull/Bear Power(13) | -2.3860 | Sell |
|
Buy: 0 Sell: 9 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
71.14 Sell |
70.97 Sell |
| MA10 |
71.50 Sell |
71.51 Sell |
| MA20 |
72.47 Sell |
72.01 Sell |
| MA50 |
72.34 Sell |
71.26 Sell |
| MA100 |
68.23 Buy |
69.33 Buy |
| MA200 |
64.88 Buy |
66.36 Buy |
|
Buy: 4 Sell: 8 Summary:Sell |
||