Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.7803 | 0.7806 | 0.7811 | 0.7814 | 0.7819 | 0.7822 | 0.7827 |
| Fibonacci | 0.7806 | 0.7809 | 0.7811 | 0.7814 | 0.7817 | 0.7819 | 0.7822 |
| Camarilla | 0.7814 | 0.7815 | 0.7815 | 0.7814 | 0.7817 | 0.7817 | 0.7818 |
| Woodie's | 0.7805 | 0.7807 | 0.7813 | 0.7815 | 0.7821 | 0.7823 | 0.7829 |
| DeMark's | - | - | 0.7812 | 0.7815 | 0.7820 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.033 | Neutral |
| STOCH(9,6) | 62.120 | Buy |
| STOCHRSI(14) | 33.470 | Sell |
| MACD(12,26) | -0.000 | Sell |
| ADX(14) | 18.880 | Neutral |
| Williams %R | -51.516 | Neutral |
| CCI(14) | -19.1300 | Neutral |
| ATR(14) | 0.0009 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 61.519 | Buy |
| ROC | -0.026 | Sell |
| Bull/Bear Power(13) | -0.0011 | Sell |
|
Buy: 2 Sell: 4 Neutral: 5 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.7818 Sell |
0.7817 Sell |
| MA10 |
0.7818 Sell |
0.7817 Sell |
| MA20 |
0.7815 Sell |
0.7816 Sell |
| MA50 |
0.7821 Sell |
0.7829 Sell |
| MA100 |
0.7861 Sell |
0.7857 Sell |
| MA200 |
0.7909 Sell |
0.7887 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||