Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 77.686 | 78.318 | 78.886 | 79.518 | 80.086 | 80.718 | 81.286 |
| Fibonacci | 78.318 | 78.776 | 79.060 | 79.518 | 79.976 | 80.260 | 80.718 |
| Camarilla | 79.125 | 79.235 | 79.345 | 79.518 | 79.565 | 79.675 | 79.785 |
| Woodie's | 77.656 | 78.303 | 78.856 | 79.503 | 80.056 | 80.703 | 81.256 |
| DeMark's | - | - | 78.602 | 79.376 | 79.803 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.741 | Buy |
| STOCH(9,6) | 54.401 | Neutral |
| STOCHRSI(14) | 48.493 | Neutral |
| MACD(12,26) | 0.403 | Buy |
| ADX(14) | 30.183 | Sell |
| Williams %R | -39.164 | Buy |
| CCI(14) | 32.5119 | Neutral |
| ATR(14) | 0.6487 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 59.939 | Buy |
| ROC | -0.316 | Sell |
| Bull/Bear Power(13) | 0.2625 | Buy |
|
Buy: 5 Sell: 2 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
79.630 Buy |
79.607 Buy |
| MA10 |
79.352 Buy |
79.548 Buy |
| MA20 |
79.566 Buy |
79.339 Buy |
| MA50 |
78.201 Buy |
78.430 Buy |
| MA100 |
76.777 Buy |
77.133 Buy |
| MA200 |
75.195 Buy |
75.613 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||