Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 130.76 | 131.12 | 131.45 | 131.80 | 132.13 | 132.48 | 132.81 |
| Fibonacci | 131.12 | 131.38 | 131.54 | 131.80 | 132.06 | 132.22 | 132.48 |
| Camarilla | 131.60 | 131.66 | 131.73 | 131.80 | 131.85 | 131.92 | 131.98 |
| Woodie's | 130.76 | 131.12 | 131.45 | 131.80 | 132.13 | 132.48 | 132.81 |
| DeMark's | - | - | 131.63 | 131.89 | 132.31 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 78.499 | Overbought |
| STOCH(9,6) | 77.220 | Buy |
| STOCHRSI(14) | 75.597 | Overbought |
| MACD(12,26) | 2.410 | Buy |
| ADX(14) | 40.542 | Buy |
| Williams %R | -12.333 | Overbought |
| CCI(14) | 96.8124 | Buy |
| ATR(14) | 1.4392 | High Volatility |
| Highs/Lows(14) | 1.8122 | Buy |
| Ultimate Oscillator | 54.622 | Buy |
| ROC | 5.186 | Buy |
| Bull/Bear Power(13) | 4.0540 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
131.28 Buy |
131.40 Buy |
| MA10 |
130.57 Buy |
130.24 Buy |
| MA20 |
127.91 Buy |
128.65 Buy |
| MA50 |
123.93 Buy |
124.40 Buy |
| MA100 |
118.20 Buy |
120.04 Buy |
| MA200 |
113.36 Buy |
116.81 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||