Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48357.34 | 48445.67 | 48493.34 | 48581.67 | 48629.34 | 48717.67 | 48765.34 |
| Fibonacci | 48445.67 | 48497.62 | 48529.72 | 48581.67 | 48633.62 | 48665.72 | 48717.67 |
| Camarilla | 48503.60 | 48516.07 | 48528.53 | 48581.67 | 48553.47 | 48565.93 | 48578.40 |
| Woodie's | 48337.00 | 48435.50 | 48473.00 | 48571.50 | 48609.00 | 48707.50 | 48745.00 |
| DeMark's | - | - | 48469.50 | 48569.75 | 48605.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 40.376 | Sell |
| STOCH(9,6) | 99.397 | Overbought |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 34.480 | Buy |
| ADX(14) | 35.358 | Sell |
| Williams %R | -0.943 | Overbought |
| CCI(14) | -306.0678 | Oversold |
| ATR(14) | 85.0000 | High Volatility |
| Highs/Lows(14) | -139.0714 | Sell |
| Ultimate Oscillator | 40.466 | Sell |
| ROC | -0.465 | Sell |
| Bull/Bear Power(13) | -244.8680 | Sell |
|
Buy: 1 Sell: 6 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48664.00 Sell |
48623.26 Sell |
| MA10 |
48699.10 Sell |
48673.35 Sell |
| MA20 |
48727.60 Sell |
48674.22 Sell |
| MA50 |
48522.20 Buy |
48556.90 Sell |
| MA100 |
48323.26 Buy |
48266.71 Buy |
| MA200 |
47729.46 Buy |
47845.09 Buy |
|
Buy: 5 Sell: 7 Summary:Sell |
||