Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 25.46 | 25.50 | 25.53 | 25.56 | 25.59 | 25.62 | 25.65 |
| Fibonacci | 25.50 | 25.52 | 25.54 | 25.56 | 25.58 | 25.60 | 25.62 |
| Camarilla | 25.53 | 25.54 | 25.54 | 25.56 | 25.56 | 25.56 | 25.57 |
| Woodie's | 25.46 | 25.50 | 25.53 | 25.56 | 25.59 | 25.62 | 25.65 |
| DeMark's | - | - | 25.51 | 25.55 | 25.57 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 34.755 | Sell |
| STOCH(9,6) | 67.763 | Buy |
| STOCHRSI(14) | 89.681 | Overbought |
| MACD(12,26) | -0.340 | Sell |
| ADX(14) | 45.490 | Sell |
| Williams %R | -26.506 | Buy |
| CCI(14) | -2.6294 | Neutral |
| ATR(14) | 0.1945 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 49.595 | Neutral |
| ROC | -0.622 | Sell |
| Bull/Bear Power(13) | -0.2040 | Sell |
|
Buy: 2 Sell: 5 Neutral: 3 Summary:Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
25.59 Sell |
25.57 Sell |
| MA10 |
25.59 Sell |
25.61 Sell |
| MA20 |
25.70 Sell |
25.80 Sell |
| MA50 |
26.73 Sell |
26.56 Sell |
| MA100 |
27.74 Sell |
27.18 Sell |
| MA200 |
27.88 Sell |
27.50 Sell |
|
Buy: 0 Sell: 12 Summary:Strong Sell |
||