Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 6978.64 | 6983.81 | 6989.41 | 6994.58 | 7000.18 | 7005.35 | 7010.95 |
| Fibonacci | 6983.81 | 6987.92 | 6990.47 | 6994.58 | 6998.69 | 7001.24 | 7005.35 |
| Camarilla | 6992.04 | 6993.03 | 6994.01 | 6994.58 | 6995.99 | 6996.97 | 6997.96 |
| Woodie's | 6978.84 | 6983.91 | 6989.61 | 6994.68 | 7000.38 | 7005.45 | 7011.15 |
| DeMark's | - | - | 6991.99 | 6995.87 | 7002.76 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 82.641 | Overbought |
| STOCH(9,6) | 85.391 | Overbought |
| STOCHRSI(14) | 97.509 | Overbought |
| MACD(12,26) | 60.270 | Buy |
| ADX(14) | 65.374 | Buy |
| Williams %R | -3.480 | Overbought |
| CCI(14) | 100.8765 | Buy |
| ATR(14) | 18.0436 | Less Volatility |
| Highs/Lows(14) | 47.3319 | Buy |
| Ultimate Oscillator | 69.639 | Buy |
| ROC | 2.150 | Buy |
| Bull/Bear Power(13) | 88.7624 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
6985.71 Buy |
6985.42 Buy |
| MA10 |
6968.84 Buy |
6960.15 Buy |
| MA20 |
6907.28 Buy |
6922.48 Buy |
| MA50 |
6795.48 Buy |
6811.52 Buy |
| MA100 |
6649.63 Buy |
6736.09 Buy |
| MA200 |
6666.89 Buy |
6717.03 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||